top of page

Community Resources
"Alone we can do so little; together we can do so much."
-Helen Keller
Addiction Center | 866-992-1109 | provides information on addiction and suicide recovery options and the benefits of committing to a recovery program |
Alliance for Children | 704-226-1407 | advocates and invests in efforts to strengthen the health, education, and emotional development of children |
American Red Cross | 704-376-1661 | temporary shelter, emergency food, health and mental services, help find missing persons |
American Red Cross - South Piedmont | 704-283-7402 | emergency aid, disaster relief & recovery, COVID-19 bereavement, military & veteran support |
Anson County Department of Social Services | 704-694-9351 | energy assistance, child support, crisis prevention, food & nutrition services, NC LINKS, Work First Family Assistance, etc. |
Aspire - Kids at Work | 828-226-5533 | after-school program led by a Chef and a Coach, designed to help kids (12-17) learn the technical skills of cooking, healthy communication, and other life skills |
Benefits.GOV | disaster relief, childcare, employment, financial assistance, food, healthcare, housing, utilities | |
Bright Blessings | 704-846-2329 | four core service programs to combat the effects of poverty, boost self-esteem, provide care essentials, and support literacy |
Bulb Gallery, The | 980-224-3972 | non-profit, donation-based organization bringing fresh produce to food insecure communities |
CPCC Dental Clinic | 704-330-6704 | provides cleaning, x-rays, seal, fluoride treatments by student dental hygienist under supervision of instructor for individuals ages 6 and older |
Cabarrus County Dept of Social Services | 704-920-1400 | energy assistance, child support, crisis prevention, food & nutrition services, NC LINKS, Work First Family Assistance, etc. |
Care Ring | 704-375-0172 | wellness checks, treatment, health screenings, and vaccinations for individuals with limited resources |
Carolina Breast Friends | 704-370-7773 | monthly support meetings for breast cancer survivors |
Center for Emotional Health (CEH) | 704-237-4240 | provides counseling and education to individuals, couples, and families |
Charlotte-Meck Drug Free Coalition | 980-938-0151 | works with community members to reduce the harmful impact of alcohol and drug abuse |
Childcare Resources, Inc. | 704-238-8800 | provides referrals and information on childcare in Union County |
Christmas Bureau of Union County | 704-296-4828 | assist families by providing Christmas gifts, and food for Christmas dinner and during the children’s time off from school |
Cindy's Hope Chest | 704-277-1489 | support for women battling breast cancer emotionally and financially |
Common Heart | 704-218-9060 | food, tax services, medicare enrollment assistance |
Community Free Clinic | 704-782-0650 | healthcare and pharmacy services to qualified residents of Cabarrus County |
Community Health Services of Union County | 704-296-0909 | healthcare for qualified residents of Union & Anson Counties |
Community Health Services of Union County | 704-296-0909 | provides community clinics to give basic care and education, preventative care, and more |
Community Shelter of Union County | 704-289-5300 | food, emergency shelter, rehousing |
Consumer Financial Protection Bureau | finance management assistance, consumer protection | |
Crisis Text Line | text HOME to 741741 | free crisis counseling available 24/7 for stress, anxiety, abuse, depression, suicide, etc. |
Daymark Recovery Services | 704-635-2080 | individual, group, and family treatment, assessment, referral, and after care for individuals suffering from mental illness or substance abuse |
Duke Energy | 800-777-9898 | flexible arrangements to avoid service interruption |
Federal Health Insurance Marketplace | 855-733-3711 | health insurance |
Friendship Trays | 704-333-9229 | delivers nutritious meals to elderly or infirm individuals who are unable to obtain or prepare their own meals |
Full Cart | delivers meal kits and popular grocery items right to your front door | |
Gaston County Dept of Social Services | 704-862-7500 | energy assistance, child support, crisis prevention, food & nutrition services, NC LINKS, Work First Family Assistance, etc. |
Go Jen Go | 704-774-6700 | non-profit organization dedicated to providing critical financial assistance to local individuals and families who are battling breast cancer |
Ground 40 | 704-883-5185 | provide practical and spiritual guidance to those transitioning back into the community |
H.E.L.P Crisis Pregnancy Center | 704-289-5133 | pregnancy related assistance including healthcare, equipment, clothing, education, and counseling |
Headspace | free meditations during this time of crisis | |
HealthQuest | 704-226-2050 | non-profit pharmacy that provides prescription drug assistance to uninsured and underinsured |
Heart For Monroe | 866-367-8833 | food, housing, literacy, clothing, education |
Hearts and Hands Food Pantry | 704-885-5828 | temporary and emergency food aid |
Lincoln County Dept of Social Services | 704-732-0738 | energy assistance, child support, crisis prevention, food & nutrition services, NC LINKS, Work First Family Assistance, etc. |
Loaves and Fishes of Union County, Inc. | 704-960-1486 | Food Pantry located at St. Paul's Episcopal Church, 116 S. Church Street, Monroe, NC |
Matthews HELP Center | 704-847-8383 | food, clothing, transportation, school supplies, housing & utilities assistance |
Matthews Health Clinic | 704-841-8882 | free medical clinic for low-income, uninsured individuals aged 6-64 |
Mecklenburg County CSS Homeless Services | 704-336-3210 | connects people who are homeless, or about to become homeless, to available community resources and services |
Mecklenburg County CSS Substance Abuse Services | 704-617-3401 | provides a range of effective and innovative mental health, developmental disability and substance use services |
Mecklenburg County CSS Veterans Services | 704-336-2102 | support for veterans and their families |
Mecklenburg County Dept of Social Services | 704-336-3000 | energy assistance, child support, crisis prevention, food & nutrition services, NC LINKS, Work First Family Assistance, etc. |
Monroe Housing Authority | 704-289-2514 | provides vouchers for HCV (formerly Section 8) housing for City of Monroe and Union County |
NC 211 | 888-892-1162 | employment, food, housing, transportation, utilities, health care, legal services, mental health, substance abuse |
NC Dept of Employment Security | 888-737-0259 | unemployment benefits |
NC Dept of Health and Human Services | 800-662-7030 | food, utilities, housing, crisis assistance, health insurance, employment, child care, mental health, substance abuse, veterans, disabilities |
NC MedAssist | 866-331-1348 | statewide non-profit pharmacy providing prescription and over-the-counter medications to those in need at no cost |
NC Works | 704-565-6865 | employment |
NROC Project | free & low-cost learning tools and courses | |
Novant Buddy Kemp Cancer Support Center | 704-384-5223 | cancer support groups, family & individual counseling, educational programs, resource library, wig lending boutique, financial resource guide |
Open Arms | 980-269-1828 | food |
Operation Reach Out | 704-289-4237 | energy bills, medicine, gasoline, food, furniture, household items, food, clothing |
Paying For Senior Care | 855-481-6777 | Help NC residents understand assisted living, home care, and adult day care costs |
Pretty In Pink Foundation | 704-926-2013 | provides uninsured and under-insured breast cancer patients in North Carolina with financial assistance for quality, life-saving medical treatment |
Resident Relief Foundation | grants for rental assistance due to financial emergency outside of your control (job gap, natural disaster, medical, auto accident, a victim of a crime, etc.) | |
Second Harvest Food Bank of Metrolina | 704-376-1785 | food |
Shelter Health Services | 704-334-000 | free health clinic providing healthcare and medical services to uninsured, medically indigent, homeless women and children staying in the Salvation Army Center of Hope |
Smith Family Wellness Center | 704-910-5810 | medical, dental, vision, and counseling for qualified individuals |
Spectrum Internet Assist | qualified households receive a free modem and high-speed internet at an affordable price | |
St. Christopher Truckers Development and Relief Fund (SCF) | 865-202-9428 | helps over-the-road/regional semi-truck drivers and their families when an illness or injury, occurring within the last year, has caused them to be out of work |
Surviving Debt (National Consumer Law Center Digital Library) | free digital edition, advice from consumer law experts on how to deal with debt | |
Turning Point | 704-283-7233 | provides emergency and lifesaving resources for survivors of domestic violence, sexual assault, and child abuse |
Union County Community Action | 704-283-7583 | education |
Union County Community Arts Council | 704-283-2784 | 501(c)(3) nonprofit organization whose mission is to lead, cultivate, and promote the arts as an essential component of community life and education |
Union County Community Shelter | 704-289-5300 | provides temporary shelter to homeless individuals, transportation to interviews, medical and social service appointments |
Union County Crisis Assistance Ministry | 704-225-0440 | emergency assistance for housing and utilities |
Union County Dept of Social Services | 704-296-4300 | energy assistance, child support, crisis prevention, food & nutrition services, NC LINKS, Work First Family Assistance, etc. |
United Family Services | 704-226-1352 | provides community education, consumer credit counseling, housing services, employee assistance program, victim assistance, and more |
United Way of Central Carolinas | 704-372-7170 | basic needs, consumer services, health care, income support & employment, education, and mental health & substance use assistance for Cabarrus, Mecklenburg & Union Counties |
Veterans Crisis Line | 800-273-8255 | Are you a Veteran in crisis or concerned about one? |
Wide Open School | free learning activities for all grades | |
Work First Family Assistance | 704-296-4300 | assist families with employment |
York County Dept of Social Services | 803-909-7446 | energy assistance, child support, crisis prevention, food & nutrition services, NC LINKS, Work First Family Assistance, etc. |
York County Free Clinic | 803-366-6337 | free medical clinic for individuals 18-64 who are uninsured and meet all low-income eligibility requirements |
bottom of page